1
/
of
18
Pet Hoodie - Welcome to Net Zero Land v10
Pet Hoodie - Welcome to Net Zero Land v10
Regular price
$22.50 USD
Regular price
Sale price
$22.50 USD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Pet Hoodie - Welcome to Net Zero Land v10
- Choose between black or white rib options
- Made from 100% durable polyester
- Available in 7 sizes for dogs and cats
- USA-assembled from globally sourced materials
If you are not sure what size to pick, we recommend that you go one size up, otherwise, you may embarrass your four legged friend after it has some left over pizza and can't fit into its new super cool hoodie. Oh, the shame.
XXS | XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|---|
Girth (Circumference), in | 17.30 | 18.50 | 20.50 | 22.50 | 26.50 | 28.44 | 29.92 |
Crown of Hood to Hem (length) , in | 14.25 | 15.75 | 18.00 | 19.50 | 24.50 | 26.59 | 28.69 |
Collar to Hem (length) , in | 9.75 | 10.75 | 11.75 | 12.50 | 16.75 | 18.20 | 19.64 |
Leg Opening, in | 7.00 | 8.20 | 9.30 | 10.00 | 12.50 | 12.99 | 12.99 |
Neck Opening (circumference), in | 12.00 | 12.00 | 13.40 | 14.50 | 15.00 | 16.54 | 19.49 |
Hood Opening (circumference), in | 13.00 | 13.60 | 15.00 | 17.00 | 19.00 | 20.96 | 22.54 |
Pet Weight, lb | 3.97 - 8.82 | 7.94 - 14.11 | 11.90 - 19.84 | 18.08 - 29.98 | 28.00 - 41.89 | 55.12 | 66.14 |
Size Tolerance, in | 1.00 - 1.00 | 1.00 - 1.00 | 1.00 - 1.00 | 1.00 - 1.00 | 1.00 - 1.00 | 1.00 | 1.00 |
Care instructions
- Machine wash: cold (max 30C or 90F)
- Do not bleach
- Tumble dry: low heat
XXS | XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|---|
Girth (Circumference), cm | 43.94 | 46.99 | 52.07 | 57.15 | 67.31 | 72.25 | 76.00 |
Crown of Hood to Hem (length) , cm | 36.20 | 40.01 | 45.72 | 49.53 | 62.23 | 67.55 | 72.87 |
Collar to Hem (length) , cm | 24.77 | 27.31 | 29.84 | 31.75 | 42.55 | 46.22 | 49.90 |
Leg Opening, cm | 17.78 | 20.83 | 23.62 | 25.40 | 31.75 | 33.00 | 33.00 |
Neck Opening (circumference), cm | 30.48 | 30.48 | 34.04 | 36.83 | 38.10 | 42.00 | 49.50 |
Hood Opening (circumference), cm | 33.02 | 34.54 | 38.10 | 43.18 | 48.26 | 53.25 | 57.25 |
Pet Weight, kg | 1.80 - 4.00 | 3.60 - 6.40 | 5.40 - 9.00 | 8.20 - 13.60 | 12.70 - 19.00 | 25.00 | 30.00 |
Size Tolerance, cm | 2.54 - 2.54 | 2.54 - 2.54 | 2.54 - 2.54 | 2.54 - 2.54 | 2.54 - 2.54 | 2.54 | 2.54 |
Share

















